More actions
This page or section contains undocumented information. Please ensure all of the info is complete! |
Location Info
The following section features content found at these paths within the Filesystem: /romfs/data/StreamingAssets/AssetAssistant/Environments/fields /romfs/data/StreamingAssets/AssetAssistant/Environments/prefab_map /romfs/data/StreamingAssets/AssetAssistant/Environments/underground |
This page or section contains undocumented information. Please ensure all of the info is complete! |
This is a list of every Location in the game, including their Zone ID, and corresponding file path and filename within the Filesystem.
Zone ID | Zone Name | File Path | Area |
---|---|---|---|
0 | C01 | fields/area001 | Jubilife City |
1 | C01FS0101 | prefab_map/t02fs0101 | Jubilife City Poké Mart |
2 | C01PC0101 | prefab_map/t02pc0101 | Jubilife City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokétch Company 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokétch Company 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokétch Company 3F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife TV 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife TV 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife TV 3F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife TV 4F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife TV Clip Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Global Ranking Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Group Ranking Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife TV Elevator |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife City House (South) 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife City House (South) 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Jubilife Condominiums 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 19.png Jubilife Condominiums 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 20.png Global Wonder Station |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 21.png Trainer's School |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 22.png Jubilife City House (Near GWS) 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 23.png Jubilife City House (Near GWS) 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 24.png Canalave City |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 25.png Canalave City Poké Mart |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 26.png Canalave City Gym |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 27.png Canalave City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 28.png Canalave City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 29.png Canalave City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 30.png Canalave City Library 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 31.png Canalave City Library 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 32.png Canalave City Library 3F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 33.png Canalave City House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 34.png Canalave City House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 35.png Canalave City Darkrai House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 36.png Canalave City House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 37.png Canalave City House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 38.png Oreburgh City |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 39.png Oreburgh City Poké Mart |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 40.png Oreburgh City Gym |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 41.png Oreburgh City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 42.png Oreburgh City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 43.png Oreburgh City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 44.png Oreburgh City House (North West) 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 45.png Oreburgh City House (North West) 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 46.png Oreburgh City House (West of Poké Mart) 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 47.png Oreburgh City House (West of Poké Mart) 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 48.png Oreburgh City House (West of Pokémon Center) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 49.png Oreburgh City Mining Museum |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 50.png Oreburgh City House (West of Gym) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 51.png Oreburgh City House (South East of Pokémon Center) 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 52.png Oreburgh City House (South East of Pokémon Center) 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 53.png Oreburgh City House (near Mine) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 54.png Eterna City |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 55.png Eterna City Poké Mart |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 56.png Eterna City Gym Lobby |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 57.png Eterna City Gym |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 58.png Eterna City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 59.png Eterna City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 60.png Eterna City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 61.png Rad Rickshaw's Cycle Shop |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 62.png Team Galactic Eterna Building 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 63.png Team Galactic Eterna Building 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 64.png Team Galactic Eterna Building 3F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 65.png Team Galactic Eterna Building 4F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 66.png Eterna City Condominiums 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 67.png Eterna City Condominiums 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 68.png Eterna City Condominiums 3F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 69.png Eterna City Cycling Road Gate |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 70.png Eterna City Herb Shop |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 71.png Eterna City Professor Oak's House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 72.png Eterna City House (South of statue) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 73.png Eterna City Underground Man's House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 74.png Hearthome City |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 75.png Hearthome City Poké Mart |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 76.png Hearthome City Gym Lobby |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 77.png Hearthome City (Youngster) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 78.png Hearthome City (Lass) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 79.png Hearthome City (Room 1) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 80.png Hearthome City (Camper) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 81.png Hearthome City (Room 2) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 82.png Hearthome City (Picnicker) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 83.png Hearthome City (Room 3) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 84.png Hearthome City (Schoolkid M) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 85.png Hearthome City (Schoolkid F) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 86.png Hearthome City (Ace Trainer M) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 87.png Hearthome City (Ace Trainer F) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 88.png Hearthome City (Fantina) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 89.png Hearthome City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 90.png Hearthome City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 91.png Hearthome City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 92.png Hearthome City House (East of Fan Club) 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 93.png Hearthome City House (East of Fan Club) 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 94.png Hearthome City House (East of Fan Club) Elevator |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 95.png Pokémon Fan Club |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 96.png Amity Square (West Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 97.png Amity Square (East Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 98.png Hearthome City (Route 208 Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 99.png Hearthome City (Route 209 Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 100.png Hearthome City (Route 212 Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 101.png Hearthome City House (West of Gym) 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 102.png Hearthome City House (West of Gym) 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 103.png Hearthome City House (West of Gym) Elevator |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 104.png Hearthome City Bebe's House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 105.png Hearthome City Poffin House |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 106.png Hearthome City Contest Hall Lobby |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 107.png Hearthome City Contest Hall Room [CRASHES] |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 108.png Hearthome City Contest Hall Stage |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 109.png Hearthome City Foreign Building |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 110.png Pastoria City |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 111.png Pastoria City Poké Mart |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 112.png Pastoria City Gym |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 113.png Pastoria City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 114.png Pastoria City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 115.png Pastoria City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 116.png Great Marsh Gate 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 117.png Great Marsh Gate 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | File:Zone 118.png Pastoria City House (Berry Lady) |
3 | C01PC0101 | prefab_map/t02pc0101 | Pastoria City House (North of Poké Mart) |
3 | C01PC0101 | prefab_map/t02pc0101 | Pastoria City House (Move Relearner) |
3 | C01PC0101 | prefab_map/t02pc0101 | Pastoria City House (East of Gym) |
3 | C01PC0101 | prefab_map/t02pc0101 | Pastoria City House (Scarf Guy) |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City Gym |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Metronome Style Shop |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone Department Store 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone Department Store 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone Department Store 3F |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone Department Store 4F |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone Department Store 5F |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone Department Store Elevator |
3 | C01PC0101 | prefab_map/t02pc0101 | Team Galactic HQ Warehouse |
3 | C01PC0101 | prefab_map/t02pc0101 | Metronome Style Shop Storage |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City House (West of Style Shop) |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City House (East of Department Store) |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City House (North of Pokémon Center) |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City House (Westernmost of Style Shop) |
3 | C01PC0101 | prefab_map/t02pc0101 | Veilstone City (Route 215 Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City Poké Mart |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore Gym Room 1 |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore Gym Room 2 |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore Gym Room 3 |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City Market |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City House (North East of Snorlax Rock) |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City House (South of Market) |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City House (North West of Snorlax Rock) |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City House (???) |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City House (???) |
3 | C01PC0101 | prefab_map/t02pc0101 | Sunyshore City House (???) |
3 | C01PC0101 | prefab_map/t02pc0101 | Vista Lighthouse Observation Deck |
3 | C01PC0101 | prefab_map/t02pc0101 | Vista Lighthouse Elevator |
3 | C01PC0101 | prefab_map/t02pc0101 | Snowpoint City |
3 | C01PC0101 | prefab_map/t02pc0101 | Snowpoint City Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Snowpoint City Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Snowpoint City Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Snowpoint City House (???) |
3 | C01PC0101 | prefab_map/t02pc0101 | Snowpoint City House (???) |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Entrance |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Hallway 1 |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Aaron's Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Hallway 2 |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Bertha's Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Hallway 3 |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Flint's Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Hallway 4 |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Lucian's Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Hallway 5 |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Cynthia's Room |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Hallway 6 |
3 | C01PC0101 | prefab_map/t02pc0101 | Pokémon League Hall of Fame |
3 | C01PC0101 | prefab_map/t02pc0101 | |
3 | C01PC0101 | prefab_map/t02pc0101 | |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area Poké Mart |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area Pokémon Center 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area Pokémon Center 2F |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area Pokémon Center B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area (Battle Park Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area (Route 225 Gate) |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area House (???) |
3 | C01PC0101 | prefab_map/t02pc0101 | Fight Area House (???) |
3 | C01PC0101 | prefab_map/t02pc0101 | Oreburgh Mine 1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Oreburgh Mine B1F |
3 | C01PC0101 | prefab_map/t02pc0101 | Valley Windworks (Exterior) |
3 | C01PC0101 | prefab_map/t02pc0101 | Valley Windworks (Interior) |
3 | C01PC0101 | prefab_map/t02pc0101 | Eterna Forest (Exterior) |
3 | C01PC0101 | prefab_map/t02pc0101 | Eterna Forest (Interior) |
3 | C01PC0101 | prefab_map/t02pc0101 | Fuego Ironworks (Exterior) |
3 | C01PC0101 | prefab_map/t02pc0101 | Fuego Ironworks (Interior) |
Map Editing
This page or section contains undocumented information. Please ensure all of the info is complete! |